Colorado Swimming Boys 10 & under - 25 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
301 | August McFarland | 21.74 | 7 | Form Swim Team | 11/23/2024 | 2024 CO CUDA Pentathlon XXXVII | |||
302 | Bradley Royce | 21.76 | 8 | Highlands Ranch Aquatics | 09/21/2024 | LOVE Lightning Bolt Duel Invite | |||
303 | Tristan Anderson | 21.78 | 7 | CAC Stingrays Swim Team | 10/29/2022 | 10&U Grand Prix #1 | |||
304 | Ademidun Banjoko-Gamra | 21.78 | 8 | Mountain Valley Performance Ac | 07/19/2024 | Max & Shirley Radiff Memorial | |||
305 | Bennett Kohlmeyer | 21.81 | 7 | North Jeffco Swim Team | 10/28/2023 | NJ 10 & U Grand Prix #1 | |||
306 | Eli Pogoreliy | 21.84 | 8 | Bure-Aqua Academy | 02/15/2025 | 2025 CO Aces Winter Open | |||
307 | Lucas Browdy | 21.85 | 9 | North Jeffco Swim Team | 01/10/2025 | 2025 CO NJ Pineapple Invitational | |||
308 | Caelan Hoogendyk | 21.88 | 8 | SwimTLC-Parker Phenomena Swim | 02/07/2025 | 2025 CO NJ Groundhog Invite | |||
309 | Maddox Ferrera | 21.89 | 8 | SwimTLC-Parker Phenomena Swim | 02/09/2024 | Loveland Sweetheart Last Chance | |||
310 | Weston Smith | 21.89 | 10 | Aquawolves Swimming | 01/05/2025 | 2025 CO AAC 12 U Sprint Eliminator Invit | |||
311 | Stephen Jones | 21.94 | 8 | Gunnison Stingrays | 08/02/2024 | Seasonal State | |||
312 | Henry Fredericks | 21.94 | 6 | COSA Swimming | 01/05/2024 | COSA New Year Open | |||
313 | Nolan Root | 21.96 | 9 | Falfins Swimming | 03/08/2025 | 2025 CO Zone 5 Championships | |||
314 | Brock Hawrylak | 21.96 | 8 | Aquawolves Swimming | 01/12/2024 | CUDA Classic | |||
315 | Elijah Cruice | 21.97 | 8 | Foothills Swim Team | 01/19/2024 | FST Developmental Meet | |||
316 | Malachi Zabilla | 21.98 | 8 | Mission Aurora Colorado Swimmi | 11/24/2024 | Suburban League Turkey Trot | |||
317 | Henry Cool | 21.98 | 8 | Rocky Ford Blue Marlins | 10/26/2024 | 2024 CO PEAK 7th Annual Spooktacular | |||
318 | Isaac Joymon | 21.99 | 8 | Foothills Swim Team | 10/13/2023 | FST Swim Pink Meet | |||
319 | Decker Sewell | 22.01 | 8 | Ski Hi Aquatics | 07/19/2024 | Max & Shirley Radiff Memorial | |||
320 | William Best | 22.01 | 8 | Loveland Swim Club | 05/17/2025 | 2025 CO Loveland Snow Cone #1 | |||
321 | Micah Willard | 22.02 | 9 | YMCA Wahoos Swim Club | 11/16/2024 | 2024 CO LOVE Lightning Bolt Duel Invite #2 | |||
322 | Paxton Padilla | 22.03 | 8 | Pueblo County Swim Team | 04/12/2025 | 2025 CO Falfins Summer Series #1 | |||
323 | Redding Bagley | 22.04 | 7 | Fort Collins Area Swim Team | 12/09/2022 | FAST Bill Spahn Mid-Season Finale | |||
324 | Foster Jones | 22.10 | 8 | Aspire Aquatics OF Colorado | 12/13/2024 | 2024 CO FAST Bill Spahn Mid Season Finale | |||
325 | William Oubre | 22.15 | 8 | Salida Cyclones | 06/14/2024 | Gunnison Invitational | |||
326 | Elijah Kruthaupt | 22.16 | 9 | Pagosa Lakes Porpoises | 06/28/2025 | 2025 CO Montrose Marlins Summer Open | |||
327 | Jacobo Perez | 22.17 | 8 | Loveland Swim Club | 02/10/2023 | Loveland Sweetheart | |||
328 | Leo Harrington | 22.21 | 8 | Maverick Aquatics | 01/27/2024 | Montrose Polar Plunge | |||
329 | Cairo Oletu | 22.26 | 8 | Highlands Ranch Aquatics | 09/28/2024 | HRA Age Group Intra-Squad | |||
330 | Matthew DiRuzzo | 22.26 | 8 | Greenwood Tiger Sharks | 12/15/2024 | 2024 CO NJ Narwahl Invitational | |||
331 | Michael Sohn | 22.26 | 8 | Front Range Barracudas | 10/04/2024 | CUDA vs RIP Dual | |||
332 | David Olive | 22.27 | 8 | Brighton Bullfrogs Swim Club | 06/24/2023 | Brighton Silver Circuit | |||
333 | Carter Sparks | 22.27 | 8 | Front Range Barracudas | 04/18/2025 | 2025 CO CUDA Pizza Meet | |||
334 | Van Schuster | 22.32 | 8 | Swim Dogs | 02/02/2025 | 2025 CO FORM February Freeze | |||
335 | Wyatt Harrison | 22.33 | 7 | Univ of Denver Hilltoppers | 03/09/2024 | ACES Mighty Mini | |||
336 | Jack Blanchard | 22.33 | 9 | Montrose Marlins Swim Club | 06/28/2025 | 2025 CO Montrose Marlins Summer Open | |||
337 | Avyay Lingam | 22.36 | 8 | Front Range Barracudas | 05/17/2025 | 2025 CO Loveland Snow Cone #1 | |||
338 | Aiden Davydov | 22.38 | 8 | SlipStream Aquatics | 09/15/2024 | SSA Intra-Squad | |||
339 | Cole Lind | 22.39 | 8 | Foothills Swim Team | 10/29/2022 | 10&U Grand Prix #1 | |||
340 | Xavier Ekegren | 22.41 | 7 | SlipStream Aquatics | 09/15/2024 | SSA Intra-Squad | |||
341 | Daniel Castro | 22.43 | 8 | Mission Aurora Colorado Swimmi | 11/24/2024 | Suburban League Turkey Trot | |||
342 | Srii Bezawada | 22.43 | 8 | Front Range Barracudas | 12/15/2024 | 2024 CO CUDA Vs FST Dual | |||
343 | Lincoln Barcenas | 22.46 | 7 | Denver Swim Academy | 03/15/2025 | 2025 CO ACES Mighty Mini | |||
344 | Tucker Ubben | 22.46 | 8 | Evergreen Hurricanes | 03/10/2023 | NJ Mile High Championships | |||
345 | Choeyang Gyaltso | 22.48 | 9 | Montrose Marlins Swim Club | 01/25/2025 | 2025 CO Montrose Marlins Polar Plunge | |||
346 | Donovan Haraguchi | 22.48 | 7 | SlipStream Aquatics | 10/26/2024 | Longmont Great Pumpkin Pentathlon | |||
347 | Declan Varn | 22.52 | 9 | Falfins Swimming | 02/03/2024 | Falfins Short Course Series #3 | |||
348 | Jayman Duran | 22.52 | 7 | Lamarlins Swim Team, Inc. | 08/02/2024 | Seasonal State | |||
349 | Waylan Key | 22.53 | 8 | Rangely Hurricanes Swim Team | 07/12/2024 | WSL 8&U Championships | |||
350 | Gavin Gregory | 22.56 | 8 | Foothills Swim Team | 01/17/2025 | 2025 CO CUDA Classic | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.